Free
For trying the idea on your own contacts
Free
Start freeStart free, upgrade when the paths pay for themselves. Prices in US dollars; annual plans cost 20% less.
For trying the idea on your own contacts
Free
Start freeFor one person who lives on introductions
$23.17
/ month · billed $278 a year
Start 14-day trialFor teams that pool their networks
$63.17
/ user / month · billed $758 a year
Set up your teamFor organisations with their own requirements
Custom
Talk to us| Free | Pro | Team | Enterprise | |
|---|---|---|---|---|
| Contacts | 100 | 2,500 | 10,000 per user | Unlimited |
| Path searches | 10 a month | Unlimited | Unlimited | Unlimited |
| Card scans | 5 a month | Unlimited | Unlimited | Unlimited |
| Goal advisor | — | 3 active goals | Unlimited | Unlimited |
| Import sources | Gmail, Google Contacts, calendar, LinkedIn, cards | Gmail, Google Contacts, calendar, LinkedIn, cards | All native sources | All sources, SSO, custom connectors |
| Auto-enrichment and briefings | — | Included | Included | Included |
| Team graph and roles | — | — | Six roles and custom roles | Custom roles, SLA |
| API and webhooks | — | API keys and webhooks | Higher limits | Custom limits |
| Support | Community | Priority | Dedicated |
Limits are the platform defaults and can change; your account shows the exact figures under Settings → Billing.